Summary of Proposed 2022 Bonds | |||
Interest Rate (TIC) Anticipated | 2.26% | ||
  | Principal |   | $79,000,000 |
  | Interest |   |      $20,166,400 |
  | Totaling |   | $99,166,400 |
  | |||
  | Less: Est. Bond levy equal pmts @11.9% of P&I |   |      ($11,801,000) |
  | Amount repaid over life of bonds |   | $87,365,400 |
  | Bond Term (Years) |   |                        20 |
Average Annual Bond Payment | $4,368,270 | ||
  | |||
Estimated Cost per $100,000 of taxable asseessed value per year |   | Taxable Assessed Value w/ URA (Sept. 2021) |   | $1,941,934,614 |
  |   |   |       |
  | Est. Average Annual Cost (per $100k) |   | $225 |   |
Mountain Home School District No. 193 Has no other debt outstanding |